Sno | Name of the Wetland | State |
1 | Chandrataal | Himachal Pradesh |
2 | Renuka | Himachal Pradesh |
3 | Rudrasagar | Tripura |
4 | Upper Ganga | Uttar Pradesh |
5 | Hokarsar | Jammu and Kashmir |
6 | Surinar – Mansar | Jammu and Kashmir |
7 | Bhitarkanika Mangroves | Odisha |
8 | Bhoj Wetland | Madhya Pradesh |
9 | Deepor Beel | Asom |
10 | East Calcutta Wetlands | West Bengal |
11 | Kolleru Lake | Andhra Pradesh |
12 | Sasthamkotta Lake | Kerala |
13 | Ashtamudi | Kerala |
14 | Tsomoriri | Jammu and Kashmir |
15 | Vembanad – Kol wetland | Kerala |
16 | Point Calimere Sanctuary | Tamilnadu |
17 | Pong Dam Lake | Himachal Pradesh |
18 | Kanjli | Punjab |
19 | Ropar | Punjab |
20 | Harike Lake | Punjab |
21 | Loktak Lake | Manipur |
22 | Sambhar Lake | Rajasthan |
23 | Wular Lake | Jammu and Kashmir |
24 | Chilika Lake | Odisha |
25 | Keoladeo National Park | Rajasthan |
26 | Nalsarovar | Gujarat |
No comments:
Post a Comment