National River Conservation Plan
Objective: is to improve the water quality of the rivers, which are the major water sources in the country, through the implementation of the pollution abatement works.
So far 42 rivers have been selected under this programme.
The pollution abatement works taken up under this programme include
- Interception and diversion works to capture raw sewage flowing into the rivers through open drains and diverting them for treatment.
- Setting up of sewage treatment plants (STPs) for treating the diverted sewage.
- Construction of low cost sanitation toilets to prevent open defecation on river banks.
- Construction of Electric Crematoria to conserve the use of wood.
- River front development work such as improvement of bathing ghats.
- Afforestation on river banks.
- Public Participation and awareness building etc.
List of Rivers covered under National River Conservation Plan
Sno | River |
1 | Adayar |
2 | Beas |
3 | Betwa |
4 | Beehar |
5 | Bhadra |
6 | Brahmani |
7 | Cauvery |
8 | Cooum |
9 | Chambal |
10 | Damodar |
11 | Dhipu & Dhansiri |
12 | Ganga |
13 | Ghaggar |
14 | Godavari |
15 | Gomati |
16 | Khan |
17 | Krishna |
18 | Kshipra |
19 | Mahanadi |
20 | Mandovi |
21 | Mandakini |
22 | Mahananda |
23 | Mindhola |
24 | Musi |
25 | Narmada |
26 | Pennar |
27 | Pamba |
28 | Panchganga |
29 | Rani Chu |
30 | Ramganga |
31 | Sabarmati |
32 | Satluj |
33 | Subarnarekha |
34 | Tapti |
35 | Tapi |
36 | Tunga |
37 | Tungabadra |
38 | Tamrabarani |
39 | Vaigai |
40 | Vennar |
41 | Wainganga |
42 | Yamuna |
No comments:
Post a Comment