Sno | Biosphere Reserve | Location in the State/UT |
1 | Nilgiri | Part of Wayanad, Nagarhole, Bandipur and Madumalai, Nilambur, Silent Valley and Siruvani Hills in Tamilnadu, Kerala and Karnataka |
2 | Nanda Devi | Part of Chamoli, Pithoragarh and Almora districts in Uttarakhand |
3 | Nokrek | Part of East West and South of Garohill districts in Meghalaya |
4 | Manas | Part of Kokrajhar, Bongaigaon, Barpeta, Nalbari, Kamrup and Darang districts in Assam |
5 | Sunderban | Part of delta of Ganges & Brahmaputra river system in West Bengal |
6 | Gulf of Mannar | India part of Gulf of Mannar extending from Rameswaram island in the north to Kanyakumari in the south of Tamilnadu |
7 | Great Nicobar | Southern most island of Andaman and Nicobar islands |
8 | Similipal | Part of Mayurbhanj district of Orissa |
9 | Dibru-Saikhova | Part of Dibrugarh and Tinsukia districts of Assam |
10 | Dehang-Dibang | Part of Upper Siang, West Siang and Dibang Valley districts of Arunachal Pradesh |
11 | Pachmarhi | Part of Betul,Hoshangabad and Chhindwara districts in Madhyapradesh |
12 | Khangchendzonga | Part of North and West districts of Sikkim |
13 | Agasthyamalai | Part of Thirunelveli and Kanyakumari districts in Tamilnadu and Thiruvanthapuram, Kollam and Pathnamthitta districts in Kerala |
14 | Achanakmar-Amarkantak | Part of Anuppur and Dindori districts of Madhyapradesh Bilaspur district of Chattisgarh |
15 | Kachchh | Part of Kachchh,Rajkot, Surendranagar and patan districts of Gujarat |
16 | Cold Desert | Pin Valley NationalPark and surroundings; Chandratal and Sarchu; and Kibber wild life sanctuary in HimachalPradesh |
17 | Seshachalam | Seshachalam Hill ranges in Eastern Ghats encompassing part of Chttoor and Kadapa districts in Andhrapradesh |
18 | Panna | Part of Panna and Chhattarpur districts in Madhyapradesh |
UPSC general studies and current affairs 2015
UPSC general studies and current affairs 2015
List of Biosphere Reserves in India
Labels:
BioDiversity,
Environment
List of Elephant Reserves in India
List of Elephant Reserves in India
Sno | Elephant Reserve | State |
1 | Mayur Jharna | West Bengal |
2 | Singhbum | Jharkhand |
3 | Mayurbhanj | Odisha |
4 | Mahanadi | Odisha |
5 | Sambalpur | Odisha |
6 | Badalkhol-Tamorpingla | Chattisgarh |
7 | Kameng | Arunachal Pradesh |
8 | Sonitpur | Assam |
9 | Dihing-Patkai | Assam |
10 | South Arunachal | Arunachal Pradesh |
11 | Kaziranga - Karbi Anglong | Assam |
12 | Dhansiri – Lungding | Assam |
13 | Intanki | Nagaland |
14 | Chirang – Ripu | Assam |
15 | Eastern Dooars | West Bengal |
16 | Garo Hills | Meghalaya |
17 | Mysore | Karnataka |
18 | Wayanad | Kerala |
19 | Nilgiri | Tamilnadu |
20 | Rayala | Andhra Pradesh |
21 | Nilambur | Kerala |
22 | Coimbatore | Tamilnadu |
23 | Anamalai | Tamilnadu |
24 | Anamudi | Kerala |
25 | Periyar | Kerala |
26 | Srivilliputtur | Tamilnadu |
27 | Shivalik | Uttarakhand |
28 | Uttar Pradesh | Uttar Pradesh |
Labels:
BioDiversity,
Environment
National River Conservation Plan
National River Conservation Plan
Objective: is to improve the water quality of the rivers, which are the major water sources in the country, through the implementation of the pollution abatement works.
So far 42 rivers have been selected under this programme.
The pollution abatement works taken up under this programme include
- Interception and diversion works to capture raw sewage flowing into the rivers through open drains and diverting them for treatment.
- Setting up of sewage treatment plants (STPs) for treating the diverted sewage.
- Construction of low cost sanitation toilets to prevent open defecation on river banks.
- Construction of Electric Crematoria to conserve the use of wood.
- River front development work such as improvement of bathing ghats.
- Afforestation on river banks.
- Public Participation and awareness building etc.
List of Rivers covered under National River Conservation Plan
Sno | River |
1 | Adayar |
2 | Beas |
3 | Betwa |
4 | Beehar |
5 | Bhadra |
6 | Brahmani |
7 | Cauvery |
8 | Cooum |
9 | Chambal |
10 | Damodar |
11 | Dhipu & Dhansiri |
12 | Ganga |
13 | Ghaggar |
14 | Godavari |
15 | Gomati |
16 | Khan |
17 | Krishna |
18 | Kshipra |
19 | Mahanadi |
20 | Mandovi |
21 | Mandakini |
22 | Mahananda |
23 | Mindhola |
24 | Musi |
25 | Narmada |
26 | Pennar |
27 | Pamba |
28 | Panchganga |
29 | Rani Chu |
30 | Ramganga |
31 | Sabarmati |
32 | Satluj |
33 | Subarnarekha |
34 | Tapti |
35 | Tapi |
36 | Tunga |
37 | Tungabadra |
38 | Tamrabarani |
39 | Vaigai |
40 | Vennar |
41 | Wainganga |
42 | Yamuna |
Labels:
BioDiversity,
Environment
List of wetlands of International Importance in India under Ramsar Convention
Sno | Name of the Wetland | State |
1 | Chandrataal | Himachal Pradesh |
2 | Renuka | Himachal Pradesh |
3 | Rudrasagar | Tripura |
4 | Upper Ganga | Uttar Pradesh |
5 | Hokarsar | Jammu and Kashmir |
6 | Surinar – Mansar | Jammu and Kashmir |
7 | Bhitarkanika Mangroves | Odisha |
8 | Bhoj Wetland | Madhya Pradesh |
9 | Deepor Beel | Asom |
10 | East Calcutta Wetlands | West Bengal |
11 | Kolleru Lake | Andhra Pradesh |
12 | Sasthamkotta Lake | Kerala |
13 | Ashtamudi | Kerala |
14 | Tsomoriri | Jammu and Kashmir |
15 | Vembanad – Kol wetland | Kerala |
16 | Point Calimere Sanctuary | Tamilnadu |
17 | Pong Dam Lake | Himachal Pradesh |
18 | Kanjli | Punjab |
19 | Ropar | Punjab |
20 | Harike Lake | Punjab |
21 | Loktak Lake | Manipur |
22 | Sambhar Lake | Rajasthan |
23 | Wular Lake | Jammu and Kashmir |
24 | Chilika Lake | Odisha |
25 | Keoladeo National Park | Rajasthan |
26 | Nalsarovar | Gujarat |
Labels:
BioDiversity,
Environment
List of Indian Biosphere Reserves included in UNESCO World Network of Biosphere Network
India has 18 Biosphere Reserves, out of these nine Biosphere Reserves have been included in UNESCO World Network of Biosphere Network. They are,
- Nilgiri (Tamil Nadu, Kerala and Karnataka),
- Gulf of Mannar(Tamil Nadu),
- Sunderban (West Bengal),
- Nanda Devi,(Uttarakhand),
- Pachmarhi (Madhya Pradesh),
- Similipal(Orissa),
- Nokrek (Meghalaya),
- Achanakmar-Amarkantak(Chhattisgarh & Madhya Pradesh) and
- Great Nicobar
Labels:
BioDiversity,
Environment
Subscribe to:
Posts (Atom)